“Silver is something that’s needed. It’s essential, it’s imperative, you cannot run a society without silver,”
This week we welcome the Silver Guru David Morgan to talk about silver as an investment and its vital role in daily life.
We discuss the silver price, why it remains below $20/oz and what opportunities David sees for investors in the coming months.
Click on the Link to Watch Now
Following on from the excerpts released on last week’s The M3 Report we bring you the full interview where we hear David’s thoughts on not just silver but what the Fed will do next, how inflation is impacting us all and where we go from here.
If you enjoyed this interview be sure to subscribe to GoldCore TV and watch our recently launched show The M3 Report. Featuring bonus material from previous guests, as well as commentary from our own team and chart analysis from Gareth Soloway.
Click Here to Watch The M3 Report
Buy Gold Coins
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
28-07-2022 1746.60 1753.50 1436.23 1445.94 1713.07 1728.07
27-07-2022 1723.95 1714.05 1427.95 1422.32 1699.47 1690.57
26-07-2022 1719.85 1720.05 1431.60 1431.08 1688.72 1695.45
25-07-2022 1731.95 1718.90 1437.69 1424.11 1690.90 1677.30
22-07-2022 1725.00 1736.95 1443.31 1442.19 1699.30 1696.31
21-07-2022 1686.55 1705.10 1413.50 1428.36 1657.37 1669.80
20-07-2022 1712.65 1709.30 1423.90 1426.41 1671.89 1672.89
19-07-2022 1712.95 1713.05 1426.37 1425.77 1674.58 1673.14
18-07-2022 1723.65 1719.05 1442.01 1432.48 1699.00 1692.40
15-07-2022 1702.55 1706.15 1439.85 1438.63 1696.08 1693.87
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here
The post David Morgan Silver Guru – What’s going on with silver? appeared first on GoldCore News.