Dave Russell of GoldCore TV welcomes back Gareth Soloway of InTheMoneyStocks.com where we ask if the bull market for stocks is back and if $2,500 on gold is still on the cards for 2022?
What role does the inversion of the yield curve play in signaling a US recession?
Click Below to Watch the Video
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
Why the US Dollar is Doomed
Watch Lynette Zang Only on GoldCore TV
Buy Gold Coins
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
18-03-2022 1932.90 1935.80 1470.74 1471.60 1749.27 1754.42
17-03-2022 1941.40 1949.65 1473.13 1485.63 1759.10 1759.17
16-03-2022 1918.75 1913.20 1468.42 1460.15 1744.53 1736.42
15-03-2022 1928.75 1913.65 1479.16 1464.13 1754.01 1742.19
14-03-2022 1961.60 1954.05 1503.96 1496.02 1788.19 1782.48
11-03-2022 1991.45 1978.70 1521.27 1512.72 1813.22 1803.19
10-03-2022 1997.65 1996.60 1518.61 1520.41 1810.27 1812.51
09-03-2022 2017.15 1988.90 1531.02 1510.77 1835.40 1802.94
08-03-2022 2007.00 2039.05 1528.73 1553.35 1845.64 1870.22
07-03-2022 1999.25 1980.95 1520.63 1505.52 1849.31 1818.91
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here
The post Gold Price Today – Gareth Soloway appeared first on GoldCore News.