Founder and CEO Todd Bubba Horwitz joins GoldCore TV’s Dave Russell to discuss the Great Reset, physical gold investment forthcoming stagflation . This is Bubba’s first appearance on GoldCore TV , and we’re delighted to welcome him.
When Dave spoke to Bubba, they covered a lot of ground: from the rock and a hard place that the Fed finds itself in, to the impact on the housing market, the Green New Deal, the oil price and, of course, the price of both gold and silver.
Click on the Link to Watch Now
Show highlights include:
The Fed is stuck between a rock and a hard place
The impact on the housing market
What are the implications of the Green New Deal?
Are we going to see higher oil prices?
Might there be a gold backed currency on the horizon?
What is going on with the price of gold and silver?
Buy Gold Coins
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
10-10-2022 1680.05 1676.55 1517.93 1517.28 1732.30 1728.36
07-10-2022 1711.50 1696.15 1526.83 1526.37 1745.05 1739.74
06-10-2022 1716.00 1714.20 1518.15 1526.84 1733.85 1744.37
05-10-2022 1712.15 1700.50 1500.87 1509.53 1723.28 1726.01
04-10-2022 1709.15 1714.85 1508.32 1505.98 1733.08 1724.62
03-10-2022 1660.80 1668.40 1482.76 1484.21 1697.84 1705.61
30-09-2022 1672.75 1671.75 1495.94 1502.40 1703.70 1710.53
29-09-2022 1646.60 1654.80 1519.15 1507.52 1701.76 1698.98
28-09-2022 1618.20 1652.15 1517.06 1547.07 1694.74 1721.71
27-09-2022 1632.60 1634.30 1512.77 1518.59 1696.76 1700.82
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here
The post [Video] Physical Gold & Why I Hold it – Bubba Horwitz appeared first on GoldCore News.
Did you miss our previous article…
https://www.goldira.pw/just-how-queen-elizabeths-fatality-will-effect-money-internationally/