This week, Tom Bodrovics of Palisades Gold Radio was joined by Stephen Flood, CEO of GoldCore to discuss the concerns about Fed mandates and how higher interest rates may lower inflation but may kill the economy.
Watch the full episode to learn why Stephen believes gold is not your productive asset and where he discusses his views on cryptocurrencies and the significance of silver in war times.
When individuals realize the future is uncertain and begin to tighten their belts, Stephen believes gold prices will begin to shift dramatically.
Click Below to Watch the Video
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
Is The Biggest Stock Market Crash Imminent?
Watch Michael Pento Only on GoldCore TV
Buy Gold Coins
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
25-02-2022 1912.15 1884.80 1429.33 1408.70 1711.57 1677.66
24-02-2022 1968.35 1936.30 1466.22 1453.39 1760.49 1737.25
23-02-2022 1895.70 1904.70 1392.77 1403.19 1669.54 1680.52
22-02-2022 1895.00 1900.10 1395.29 1402.27 1671.20 1674.75
21-02-2022 1895.45 1894.45 1390.88 1392.04 1668.38 1671.47
18-02-2022 1886.95 1893.60 1386.15 1391.99 1660.14 1669.21
17-02-2022 1886.55 1893.45 1386.24 1389.98 1659.79 1665.48
16-02-2022 1854.40 1862.60 1367.81 1371.80 1629.83 1638.72
15-02-2022 1855.10 1848.55 1368.88 1370.33 1634.90 1632.27
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here
The post Why Gold is not Your Productive Asset appeared first on GoldCore News.