“The Federal Reserve will take it to the point of maximum pain and then they’ll reverse, this is when we’ll see the Powell Pivot.” These are the words of warning from Craig Hemke, this week’s guest on GoldCore TV, interviewed by Dave Russell.
For him this means many things but principally big results for the currently underappreciated gold and silver markets.
Craig Hemke is the founder of TF Metals Report, the eyes, and ears of the financial market. To listen to this interview is to listen to some impressive insight into Fed behaviour, how recent market history tells us what to expect, and his own expectations for precious metals.
Click Below to Watch the Video
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
Buy Gold Coins
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
23-05-2022 1864.30 1856.20 1481.37 1476.05 1746.48 1741.49
20-05-2022 1846.30 1834.20 1479.99 1468.64 1744.01 1736.44
19-05-2022 1825.55 1844.00 1475.59 1474.65 1740.30 1744.79
18-05-2022 1818.50 1810.65 1467.35 1460.83 1729.39 1721.20
17-05-2022 1828.05 1825.00 1465.91 1462.56 1744.69 1731.38
16-05-2022 1805.80 1809.50 1476.96 1478.18 1732.48 1739.47
13-05-2022 1824.20 1811.55 1497.30 1485.65 1755.97 1745.79
12-05-2022 1850.75 1837.05 1520.21 1506.01 1774.87 1767.98
11-05-2022 1851.75 1851.95 1495.66 1496.01 1753.42 1753.80
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here
The post Why The Next Powell Pivot Will Destroy Stocks And Drive Metals And Miners Higher – Craig Hemke appeared first on GoldCore News.